- 1 -




        LISTA KONKURSOWA 04/2024


                  POLSKIEGO ZWIĽZKU HODOWCÓW GOŁĘBI POCZTOWYCH
                                Oddziału ŻYWIEC

                 z lotu gołębi młodych, odbytego z miejscowosci

                PROSZKÓW

       ---------------------------------------------------------------------

       Data odbytego lotu                               - 18.09.2024 rok
       Odległosć do punktu sredniego oddziału           - 248590 [m]
       Współrz.geograficzne miejsca wypuszczenia gołębi - 16°32'23.0"-51°10'19.0"
       Godzina wypuszczenia gołębi do lotu              - 8:15:00
       Pogoda w miejscu wypuszczenia gołębi             - SŁONECZNIE         
       Pogoda w miejscu przylotu gołębi                 - SŁONECZNIE         
       Punkty stałe za konkurs                          - 31.00
       Ilosć hodowców bioršcych udział w locie          - 34
       Ilosć gołębi wypuszczonych do lotu               - 1348
       Ilosć konkursów (baza 1:4)                       - 337
       Ilosć konkursów (baza 1:5)                       - 270
       Godzina przylotu pierwszego gołębia w konkursie  - 1-11:20:52
       Prędkosć pierwszego gołębia w konkursie          - 1359.95 [m/min.]
       Godzina przylotu ostatniego gołębia w konkursie  - 1-11:36:36
       Prędkosć ostatniego gołębia w konkursie          - 1210.52 [m/min.]
       Sredni czas trwania konkursu                     - 0h.22m.33s.
       Czas przetwarzania lotu : 2024-09-19 / 00:07:22


                    +---------------+---+-----+-----+-----+
                    |    SEKCJA     |Hod|WłGoł|Konk.|% Ngr|
                    +---------------+---+-----+-----+-----+
                    |Łodygowice     |  6|  228|   54| 23.7|
                    |Żywiec         |  6|  252|   59| 23.4|
                    |Beskidy        | 12|  518|  149| 28.8|
                    |Rybarzowice    | 10|  350|   75| 21.4|
                    +---------------+---+-----+-----+-----+
                    | RAZEM ODDZIAŁ | 34| 1348|  337| 25.0|
                    +---------------+---+-----+-----+-----+

   18.09.2024.-PROSZKÓW                           - 2 -
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
| Lp.| NAZWISKO HODOWCY     |s.|  W- K- S|S|OBRĽCZKA RODOWA|CZAS PRZYL.|PRĘDKOSĆ|COEFIC|PKT-SW|PUNKTY |ODLEGŁ.|
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
    1 Hyla Jan                4  91-67-10 M PL-030-24---842  1-11:20:52  1359.95   0.74 100.00   31.00  252770
    2 Hyla Jan                4  < 2>   3 - PL-030-24---821  1-11:21:02  1358.73   1.48  99.63   30.98  252770
    3 Hyla Jan                4  < 3>   4 M PL-030-24---851  1-11:21:03  1358.61   2.23  99.26   30.96  252770
    4 Hyla Jan                4  < 4>   5 - PL-030-24---850  1-11:21:05  1358.37   2.97  98.89   30.94  252770
    5 Hyla Jan                4  < 5>  11 - PL-30-24--10501  1-11:21:09  1357.88   3.71  98.52   30.93  252770
    6 Tanistra Czesław        4  58-22-10 S PL-034-24---704  1-11:28:19  1355.13   4.45  98.15   30.91  261970
    7 Waligóra Jadwiga        4  66-13- 7 M PL-030-24---960  1-11:23:38  1354.64   5.19  97.78   30.89  255530
    8 Tanistra Czesław        4  < 2>  10 - PL-034-24---777  1-11:28:24  1354.55   5.93  97.41   30.87  261970
    9 Grzegorzek Sylwia       4  27- 6- 6 M PL-030-24--9808  1-11:24:16  1354.44   6.68  97.04   30.85  256350
   10 Tanistra Czesław        4  < 3>  19 M PL-034-24---736  1-11:28:26  1354.32   7.42  96.67   30.83  261970
   11 Hyla Jan                4  < 6>  12 - PL-30-24--10764  1-11:23:00  1344.52   8.16  96.30   30.82  252770
   12 Hyla Jan                4  < 7>  13 M PL-30-24---8267  1-11:23:01  1344.40   8.90  95.93   30.80  252770
   13 Hyla Jan                4  < 8>  23 M PL-30-24--10504  1-11:23:02  1344.28   9.64  95.56   30.78  252770
   14 Kškol Tadeusz           4  51-19-10 M PL-106-24--3999  1-11:24:56  1342.00  10.39  95.19   30.76  254890
   15 Kškol Tadeusz           4  < 2>  16 M PL-030-24--8518  1-11:24:56  1342.00  11.13  94.81   30.74  254890
   16 Kškol Tadeusz           4  < 3>  17 M PL-030-24-11327  1-11:24:59  1341.64  11.87  94.44   30.72  254890
   17 Kškol Tadeusz           4  < 4>  18 - PL-106-24--3657  1-11:24:59  1341.64  12.61  94.07   30.70  254890
   18 Kškol Tadeusz           4  < 5>  36 M PL-030-24--8530  1-11:25:02  1341.29  13.35  93.70   30.69  254890
   19 Tanistra Czesław        4  < 4>  20 - PL-034-24---709  1-11:30:29  1340.11  14.09  93.33   30.67  261970
   20 Tanistra Czesław        4  < 5>  21 M PL-034-24---740  1-11:30:30  1340.00  14.84  92.96   30.65  261970
   21 Tanistra Czesław        4  < 6>  22 - PL-034-24---726  1-11:30:32  1339.77  15.58  92.59   30.63  261970
   22 Tanistra Czesław        4  < 7> 112 - PL-034-24---763  1-11:30:44  1338.40  16.32  92.22   30.61  261970
   23 Hyla Jan                4  < 9>  24 - PL-030-24---843  1-11:23:57  1337.76  17.06  91.85   30.59  252770
   24 Hyla Jan                4  <10>  25 M PL-23-24----707  1-11:23:58  1337.64  17.80  91.48   30.58  252770
   25 Hyla Jan                4  <11>  26 M PL-30-24--10502  1-11:23:59  1337.53  18.55  91.11   30.56  252770
   26 Hyla Jan                4  <12>  27 M PL-030-24---895  1-11:24:01  1337.29  19.29  90.74   30.54  252770
   27 Hyla Jan                4  <13>  28 M PL-030-24---884  1-11:24:01  1337.29  20.03  90.37   30.52  252770
   28 Hyla Jan                4  <14>  29 M PL-030-24---827  1-11:24:02  1337.17  20.77  90.00   30.50  252770
   29 Hyla Jan                4  <15>  30 M PL-23-24----677  1-11:24:04  1336.94  21.51  89.63   30.48  252770
   30 Hyla Jan                4  <16>  31 - PL-030-24---848  1-11:24:04  1336.94  22.26  89.26   30.46  252770
   31 Hyla Jan                4  <17>  32 - PL-030-24---810  1-11:24:06  1336.70  23.00  88.89   30.45  252770
   32 Hyla Jan                4  <18>  33 M PL-030-24---858  1-11:24:07  1336.58  23.74  88.52   30.43  252770
   33 Hyla Jan                4  <19>  34 M PL-030-24---869  1-11:24:08  1336.46  24.48  88.15   30.41  252770
   34 Hyla Jan                4  <20>  35 - PL-030-24---809  1-11:24:10  1336.23  25.22  87.78   30.39  252770
   35 Hyla Jan                4  <21>  38 M PL-030-24---866  1-11:24:11  1336.11  25.96  87.41   30.37  252770
   36 Kškol Tadeusz           4  < 6>  37 - PL-030-24--8515  1-11:25:48  1335.90  26.71  87.04   30.35  254890
   37 Kškol Tadeusz           4  < 7>  44 - PL-106-24--4000  1-11:25:51  1335.55  27.45  86.67   30.34  254890
   38 Hyla Jan                4  <22>  43 - PL-030-24---870  1-11:24:17  1335.41  28.19  86.30   30.32  252770
   39 Szczotka Team           4  33- 8- 8 M PL-034-24--2529  1-11:25:58  1332.43  28.93  85.93   30.30  254450
   40 Szczotka Team           4  < 2>  41 M PL-034-24--2501  1-11:26:00  1332.20  29.67  85.56   30.28  254450
   41 Szczotka Team           4  < 3>  42 S PL-034-24--2513  1-11:26:14  1330.57  30.42  85.19   30.26  254450
   42 Szczotka Team           4  < 4>  46 M PL-034-24--2533  1-11:26:16  1330.34  31.16  84.81   30.24  254450
   43 Hyla Jan                4  <23>  53 - PL-030-24---875  1-11:25:33  1326.53  31.90  84.44   30.22  252770
   44 Kškol Tadeusz           4  < 8>  55 M PL-030-24--8531  1-11:27:40  1322.96  32.64  84.07   30.21  254890
   45 Zawada Artur            4  34- 4- 4 M PL-030-24-10715  1-11:25:30  1318.74  33.38  83.70   30.19  251220
   46 Szczotka Team           4  < 5>  58 M PL-034-24--2525  1-11:28:12  1317.03  34.12  83.33   30.17  254450
   47 Kocurek Stanisław       5  63-19- 9 M PL- 034-24-2295  1-11:19:04  1310.39  34.87  82.96   30.15  241200
   48 Satława J.i R.          2  38- 6- 5 - PL-436-24---987  1-11:25:57  1309.66  35.61  82.59   30.13  250080
   48 Szymik Henryk           1  56-16-10 - PL- 034-24-3248  1-11:22:57  1309.66  35.61  82.59   30.13  246150
   50 Kocurek Stanisław       5  < 2>  51 - PL- 021-24-8835  1-11:19:32  1307.08  37.09  81.85   30.10  241200
   51 Kocurek Stanisław       5  < 3>  54 - PL- 021-24-8851  1-11:19:34  1306.84  37.83  81.48   30.08  241200
   52 Faber Jakub             1  35- 4- 4 M PL-034-24--3808  1-11:21:34  1305.70  38.58  81.11   30.06  243600
   53 Hyla Jan                4  <24> 117 M PL-30-24--10505  1-11:28:38  1305.41  39.32  80.74   30.04  252770
   54 Kocurek Stanisław       5  < 4>  63 M PL- 034-24-2297  1-11:19:51  1304.84  40.06  80.37   30.02  241200
   55 Kškol Tadeusz           4  < 9>  56 M PL-030-24--9662  1-11:30:24  1304.45  40.80  80.00   30.00  254890
   56 Kškol Tadeusz           4  <10>  86 M PL-030-24--8516  1-11:30:26  1304.23  41.54  79.63   29.99  254890
   57 Satława J.i R.          2  < 2>  76 M PL-436-24---985  1-11:26:54  1303.18  42.28  79.26   29.97  250080
   58 Szczotka Team           4  < 6>  87 S PL-030-24--2785  1-11:30:22  1302.42  43.03  78.89   29.95  254450
   59 Bakałarz Włodzimierz    1  47-19-10 - PL- 034-24-3800  1-11:22:00  1301.60  43.77  78.52   29.93  243400
   60 Bakałarz Włodzimierz    1  < 2>  61 S PL- 034-24-3738  1-11:22:01  1301.49  44.51  78.15   29.91  243400
   61 Bakałarz Włodzimierz    1  < 3>  99 S PL- 034-24-3737  1-11:22:01  1301.49  45.25  77.78   29.89  243400
   62 Robakiewicz Marcin      4  38- 5- 2 S PL-034-24--2913  1-11:28:32  1299.00  45.99  77.41   29.87  251400
   63 Kocurek Stanisław       5  < 5>  71 - PL- 034-24-2288  1-11:20:44  1298.64  46.74  77.04   29.86  241200
   64 Jakubiec Bogusław       2  58-29-10 - PL-023-24--5107  1-11:28:46  1298.06  47.48  76.67   29.84  251520
   65 Babuska Stanisław       4  25- 2- 2 S PL-034-24--1329  1-11:31:02  1297.94  48.22  76.30   29.82  254440
   66 Zych Wojciech           1  31-13-10 M PL- 034-24-3972  1-11:21:46  1297.88  48.96  75.93   29.80  242400
   67 Jakubiec Bogusław       2  < 2>  68 - PL-029-24--2972  1-11:28:48  1297.83  49.70  75.56   29.78  251520
   68 Jakubiec Bogusław       2  < 3>  73 - PL-034-24--1826  1-11:28:51  1297.50  50.45  75.19   29.76  251520
   69 Zych Wojciech           1  < 2>  72 S PL- 034-24-3980  1-11:21:50  1297.41  51.19  74.81   29.75  242400
   70 Zawada Artur            4  < 2> 127 M PL-030-24-10730  1-11:28:38  1297.40  51.93  74.44   29.73  251220
   71 Kocurek Stanisław       5  < 6>  98 M PL- 034-24-2281  1-11:20:55  1297.36  52.67  74.07   29.71  241200
   72 Zych Wojciech           1  < 3>  75 S PL- 034-24-3987  1-11:21:51  1297.30  53.41  73.70   29.69  242400
   73 Jakubiec Bogusław       2  < 4>  92 - PL-034-24--1893  1-11:28:53  1297.27  54.15  73.33   29.67  251520
   74 Szymik Henryk           1  < 2>  77 S PL- 034-24-3229  1-11:24:45  1297.23  54.90  72.96   29.65  246150
   75 Zych Wojciech           1  < 4> 108 M PL- 034-24-3962  1-11:21:55  1296.83  55.64  72.59   29.63  242400
   76 Satława J.i R.          2  < 3>  83 M PL-436-24---811  1-11:27:53  1296.54  56.38  72.22   29.62  250080
   77 Szymik Henryk           1  < 3>  79 S PL- 034-24-3225  1-11:24:53  1296.32  57.12  71.85   29.60  246150
   78 Socała Janusz           5  36- 4- 4 M PL- 034-24-2492  1-11:22:26  1296.14  57.86  71.48   29.58  242940
   79 Szymik Henryk           1  < 4>  93 S PL- 034-24-3222  1-11:24:55  1296.09  58.61  71.11   29.56  246150
   80 Szymoński Jan           2  35-10- 9 - PL-034-24--3162  1-11:28:33  1295.63  59.35  70.74   29.54  250770
   18.09.2024.-PROSZKÓW                           - 3 -
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
| Lp.| NAZWISKO HODOWCY     |s.|  W- K- S|S|OBRĽCZKA RODOWA|CZAS PRZYL.|PRĘDKOSĆ|COEFIC|PKT-SW|PUNKTY |ODLEGŁ.|
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
   81 Waligóra Jadwiga        4  < 2> 157 M PL-030-24---946  1-11:32:15  1295.46  60.09  70.37   29.52  255530
   82 Szymoński Jan           2  < 2> 136 S PL-029-24--2961  1-11:28:35  1295.41  60.83  70.00   29.51  250770
   83 Satława J.i R.          2  < 4> 120 M PL-034-24--1577  1-11:28:06  1295.08  61.57  69.63   29.49  250080
   84 Pastor F.D.             5  40- 7- 7 S PL- 034-24-2215  1-11:21:24  1289.22  62.31  69.26   29.47  240310
   85 Pastor F.D.             5  < 2> 100 S PL- 034-24-2457  1-11:21:24  1289.22  63.06  68.89   29.45  240310
   86 Kškol Tadeusz           4  <11> 116 M PL-030-24--9996  1-11:32:55  1287.87  63.80  68.52   29.43  254890
   87 Szczotka Team           4  < 7> 228 M PL-034-24--2540  1-11:32:41  1287.16  64.54  68.15   29.41  254450
   88 Grzegorzek Sylwia       4  < 2> 174 M PL-030-24--9866  1-11:34:27  1285.28  65.28  67.78   29.39  256350
   89 Faber Jakub             1  < 2> 115 M PL-034-24--3831  1-11:25:11  1280.87  66.02  67.41   29.38  243600
   90 Gruszecki Stanisław     5  80-22- 8 M PL- 018-24-2966  1-11:23:56  1280.40  66.77  67.04   29.36  241910
   91 Gruszecki Stanisław     5  < 2> 129 - PL- 018-24-2917  1-11:23:57  1280.29  67.51  66.67   29.34  241910
   92 Jakubiec Bogusław       2  < 5>  94 S PL-023-24--5428  1-11:31:52  1277.62  68.25  66.30   29.32  251520
   93 Szymik Henryk           1  < 5> 114 - PL- 034-24-3227  1-11:27:41  1277.48  68.99  65.93   29.30  246150
   94 Jakubiec Bogusław       2  < 6>  95 - PL-034-24--1836  1-11:31:56  1277.18  69.73  65.56   29.28  251520
   95 Jakubiec Bogusław       2  < 7>  96 S PL-023-24--5430  1-11:31:58  1276.97  70.47  65.19   29.27  251520
   96 Jakubiec Bogusław       2  < 8>  97 S PL-034-24--3177  1-11:32:00  1276.75  71.22  64.81   29.25  251520
   97 Jakubiec Bogusław       2  < 9> 110 S PL-034-24--1862  1-11:32:02  1276.54  71.96  64.44   29.23  251520
   98 Kocurek Stanisław       5  < 7> 101 M PL- 034-24-2267  1-11:24:00  1276.19  72.70  64.07   29.21  241200
   99 Bakałarz Włodzimierz    1  < 4> 103 - PL- 034-24-3794  1-11:25:50  1275.46  73.44  63.70   29.19  243400
  100 Pastor F.D.             5  < 3> 102 S PL- 034-24-2217  1-11:23:29  1274.97  74.18  63.33   29.17  240310
  101 Kocurek Stanisław       5  < 8> 155 M PL- 021-24-8848  1-11:24:11  1274.95  74.93  62.96   29.15  241200
  102 Pastor F.D.             5  < 4> 105 M PL- 034-24-2219  1-11:23:38  1273.95  75.67  62.59   29.14  240310
  103 Bakałarz Włodzimierz    1  < 5> 104 S PL- 034-24-3718  1-11:26:04  1273.90  76.41  62.22   29.12  243400
  104 Bakałarz Włodzimierz    1  < 6> 106 - PL- 034-24-3782  1-11:26:05  1273.79  77.15  61.85   29.10  243400
  105 Pastor F.D.             5  < 5> 170 S PL- 021-24-5596  1-11:23:51  1272.49  77.89  61.48   29.08  240310
  106 Bakałarz Włodzimierz    1  < 7> 107 S PL- 034-24-3741  1-11:26:17  1272.46  78.64  61.11   29.06  243400
  107 Bakałarz Włodzimierz    1  < 8> 119 S PL- 034-24-3749  1-11:26:19  1272.24  79.38  60.74   29.04  243400
  108 Zych Wojciech           1  < 5> 109 S PL- 034-24-3988  1-11:25:42  1271.11  80.12  60.37   29.03  242400
  109 Zych Wojciech           1  < 6> 181 M PL- 030-24-5397  1-11:25:46  1270.66  80.86  60.00   29.01  242400
  110 Jakubiec Bogusław       2  <10> 152 S PL-034-24--1830  1-11:33:05  1269.77  81.60  59.63   28.99  251520
  111 Motyka Piotr            5  42-16-10 S PL- 030-24-1346  1-11:28:37  1269.62  82.34  59.26   28.97  245820
  112 Tanistra Czesław        4  < 8> 141 S PL-034-24---775  1-11:41:43  1267.29  83.09  58.89   28.95  261970
  113 Motyka Piotr            5  < 2> 122 S PL- 030-24-1297  1-11:28:59  1267.22  83.83  58.52   28.93  245820
  114 Szymik Henryk           1  < 6> 128 M PL- 034-24-3249  1-11:29:15  1267.18  84.57  58.15   28.91  246150
  115 Faber Jakub             1  < 3> 196 M PL-034-24--3819  1-11:27:18  1266.77  85.31  57.78   28.90  243600
  116 Kškol Tadeusz           4  <12> 137 - PL-030-24--9664  1-11:36:13  1266.74  86.05  57.41   28.88  254890
  117 Hyla Jan                4  <25> 118 - PL-030-24---856  1-11:34:40  1265.96  86.80  57.04   28.86  252770
  118 Hyla Jan                4  <26> 121 - PL-030-24---874  1-11:34:41  1265.85  87.54  56.67   28.84  252770
  119 Bakałarz Włodzimierz    1  < 9> 134 - PL- 034-24-3779  1-11:27:21  1265.40  88.28  56.30   28.82  243400
  120 Satława J.i R.          2  < 5> 203 M PL-034-24--1571  1-11:32:42  1264.95  89.02  55.93   28.80  250080
  121 Hyla Jan                4  <27> 123 - PL-030-24---896  1-11:34:59  1263.96  89.76  55.56   28.79  252770
  122 Motyka Piotr            5  < 3> 124 - PL- 030-24-1306  1-11:29:30  1263.86  90.50  55.19   28.77  245820
  123 Hyla Jan                4  <28> 149 M PL-030-24---876  1-11:35:01  1263.74  91.25  54.81   28.75  252770
  124 Motyka Piotr            5  < 4> 125 - PL- 030-24-1308  1-11:29:32  1263.64  91.99  54.44   28.73  245820
  125 Motyka Piotr            5  < 5> 126 S PL- 030-24-1296  1-11:29:38  1262.99  92.73  54.07   28.71  245820
  126 Motyka Piotr            5  < 6> 169 - PL- 030-24-2764  1-11:29:42  1262.56  93.47  53.70   28.69  245820
  127 Zawada Artur            4  < 3> 168 M PL-030-24-10720  1-11:34:07  1261.67  94.21  53.33   28.68  251220
  128 Szymik Henryk           1  < 7> 133 - PL- 034-24-3239  1-11:30:08  1261.45  94.96  52.96   28.66  246150
  129 Gruszecki Stanisław     5  < 3> 138 - PL- 018-24-2993  1-11:26:51  1260.93  95.70  52.59   28.64  241910
  130 Tarnawa Zbigniew        5  27- 3- 3 S PL- 034-24-3357  1-11:26:56  1257.52  96.44  52.22   28.62  241360
  131 Socała Janusz           5  < 2> 151 S PL- 034-24-2059  1-11:28:16  1257.02  97.18  51.85   28.60  242940
  132 Tarnawa Zbigniew        5  < 2> 208 M PL- 034-24-2025  1-11:27:05  1256.54  97.92  51.48   28.58  241360
  133 Szymik Henryk           1  < 8> 135 M PL- 034-24-3241  1-11:31:09  1254.91  98.66  51.11   28.56  246150
  134 Bakałarz Włodzimierz    1  <10> 206 M PL- 034-24-3765  1-11:28:58  1254.85  99.41  50.74   28.55  243400
  135 Szymik Henryk           1  < 9> 187 - PL- 034-24-3275  1-11:31:12  1254.59 100.15  50.37   28.53  246150
  136 Szymoński Jan           2  < 3> 172 S PL-034-24--1512  1-11:34:55  1254.37 100.89  50.00   28.51  250770
  137 Kškol Tadeusz           4  <13> 199 M PL-106-24--3639  1-11:38:16  1253.97 101.63  49.63   28.49  254890
  138 Gruszecki Stanisław     5  < 4> 139 - PL- 018-24-2997  1-11:27:57  1253.74 102.37  49.26   28.47  241910
  139 Gruszecki Stanisław     5  < 5> 140 M PL- 018-24-2965  1-11:27:57  1253.74 103.12  48.89   28.45  241910
  140 Gruszecki Stanisław     5  < 6> 143 - PL- 018-24-2703  1-11:27:59  1253.53 103.86  48.52   28.44  241910
  141 Tanistra Czesław        4  < 9> 142 S PL-034-24---746  1-11:44:01  1253.35 104.60  48.15   28.42  261970
  142 Tanistra Czesław        4  <10> 144 - PL-034-24---714  1-11:44:03  1253.15 105.34  47.78   28.40  261970
  143 Gruszecki Stanisław     5  < 7> 145 M PL- 018-24-2971  1-11:28:04  1252.99 106.08  47.41   28.38  241910
  144 Tanistra Czesław        4  <11> 146 - PL-034-24---742  1-11:44:05  1252.95 106.82  47.04   28.36  261970
  145 Gruszecki Stanisław     5  < 8> 147 - PL- 018-24-2996  1-11:28:05  1252.88 107.57  46.67   28.34  241910
  146 Tanistra Czesław        4  <12> 148 M PL-034-24---708  1-11:44:08  1252.65 108.31  46.30   28.32  261970
  147 Gruszecki Stanisław     5  < 9> 192 - PL- 018-24-2940  1-11:28:08  1252.55 109.05  45.93   28.31  241910
  148 Tanistra Czesław        4  <13> 150 - PL-034-24---760  1-11:44:14  1252.05 109.79  45.56   28.29  261970
  149 Hyla Jan                4  <29> 153 - PL-030-24---886  1-11:36:54  1251.96 110.53  45.19   28.27  252770
  150 Tanistra Czesław        4  <14> 167 - PL-034-24---771  1-11:44:27  1250.75 111.28  44.81   28.25  261970
  151 Socała Janusz           5  < 3> 188 S PL- 023-24-8393  1-11:29:18  1250.33 112.02  44.44   28.23  242940
  152 Jakubiec Bogusław       2  <11> 154 S PL-023-24--5435  1-11:36:19  1249.37 112.76  44.07   28.21  251520
  153 Hyla Jan                4  <30> 156 - PL-030-24---872  1-11:37:21  1249.17 113.50  43.70   28.20  252770
  154 Jakubiec Bogusław       2  <12> 166 - PL-023-24--1841  1-11:36:22  1249.06 114.24  43.33   28.18  251520
  155 Kocurek Stanisław       5  < 9> 160 - PL- 034-24-2279  1-11:28:11  1248.55 114.99  42.96   28.16  241200
  156 Hyla Jan                4  <31> 163 - PL-030-24---864  1-11:37:32  1248.04 115.73  42.59   28.14  252770
  157 Waligóra Jadwiga        4  < 3> 158 - PL-030-24---940  1-11:39:46  1247.91 116.47  42.22   28.12  255530
  158 Waligóra Jadwiga        4  < 4> 159 M PL-030-24---924  1-11:39:47  1247.81 117.21  41.85   28.10  255530
  159 Waligóra Jadwiga        4  < 5> 161 - PL-030-24-10915  1-11:39:49  1247.60 117.95  41.48   28.08  255530
  160 Kocurek Stanisław       5  <10> 176 - PL- 021-24-8853  1-11:28:22  1247.37 118.69  41.11   28.07  241200
   18.09.2024.-PROSZKÓW                           - 4 -
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
| Lp.| NAZWISKO HODOWCY     |s.|  W- K- S|S|OBRĽCZKA RODOWA|CZAS PRZYL.|PRĘDKOSĆ|COEFIC|PKT-SW|PUNKTY |ODLEGŁ.|
+----+----------------------+--+---------+-+---------------+-----------+--------+------+------+-------+-------+
  161 Waligóra Jadwiga        4  < 6> 218 - PL-030-24---983  1-11:39:53  1247.20 119.44  40.74   28.05  255530
  162 Figura Józef            4  32- 1- 1 S PL-034-24--2717  1-11:38:53  1246.60 120.18  40.37   28.03  254160
  163 Hyla Jan                4  <32> 164 M PL-030-24---839  1-11:37:47  1246.50 120.92  40.00   28.01  252770
  164 Hyla Jan                4  <33> 165 - PL-030-24---830  1-11:37:49  1246.30 121.66  39.63   27.99  252770
  165 Hyla Jan                4  <34> 184 - PL-24-30----802  1-11:37:51  1246.09 122.40  39.26   27.97  252770
  166 Jakubiec Bogusław       2  <13> 216 - PL-034-24--1813  1-11:36:56  1245.56 123.15  38.89   27.96  251520
  167 Tanistra Czesław        4  <15> 226 - PL-034-24---713  1-11:45:23  1245.20 123.89  38.52   27.94  261970
  168 Zawada Artur            4  < 4>---- M PL-030-24-10726  1-11:36:50  1244.69 124.63  38.15   27.92  251220
  169 Motyka Piotr            5  < 7> 178 M PL- 030-24-1957  1-11:32:31  1244.55 125.37  37.78   27.90  245820
  170 Pastor F.D.             5  < 6> 266 M PL- 034-24-2208  1-11:28:09  1244.16 126.11  37.41   27.88  240310
  171 Sułowicz Wojciech       2  59-12- 6 S PL-034-24--1747  1-11:36:25  1244.09 126.85  37.04   27.86  250580
  172 Szymoński Jan           2  < 4> 173 S PL-034-24--1534  1-11:36:35  1244.00 127.60  36.67   27.84  250770
  173 Szymoński Jan           2  < 5> 213 S PL-034-24--1510  1-11:36:37  1243.80 128.34  36.30   27.83  250770
  174 Grzegorzek Sylwia       4  < 3> 304 M PL-030-24--9836  1-11:41:19  1242.51 129.08  35.93   27.81  256350
  175 Sułowicz Wojciech       2  < 2> 204 S PL-034-24--1722  1-11:36:42  1242.34 129.82  35.56   27.79  250580
  176 Kocurek Stanisław       5  <11> 177 M PL- 021-24-8874  1-11:29:10  1242.23 130.56  35.19   27.77  241200
  177 Kocurek Stanisław       5  <12> 179 - PL- 034-24-2262  1-11:29:15  1241.70 131.31  34.81   27.75  241200
  178 Motyka Piotr            5  < 8> 180 M PL- 030-24-1327  1-11:33:02  1241.31 132.05  34.44   27.73  245820
  179 Kocurek Stanisław       5  <13> 182 M PL- 034-24-2274  1-11:29:21  1241.06 132.79  34.07   27.72  241200
  180 Motyka Piotr            5  < 9> 218 S PL- 030-24-1336  1-11:33:06  1240.89 133.53  33.70   27.70  245820
  181 Zych Wojciech           1  < 7> 241 M PL- 034-24-3990  1-11:30:23  1240.64 134.27  33.33   27.68  242400
  182 Kocurek Stanisław       5  <14> 183 - PL- 021-24-8830  1-11:29:25  1240.63 135.01  32.96   27.66  241200
  183 Kocurek Stanisław       5  <15> 211 - PL- 034-24-2277  1-11:29:26  1240.53 135.76  32.59   27.64  241200
  184 Hyla Jan                4  <35> 185 - PL-30-24--10515  1-11:38:48  1240.28 136.50  32.22   27.62  252770
  185 Hyla Jan                4  <36> 186 - PL-23-24---1687  1-11:38:49  1240.18 137.24  31.85   27.60  252770
  186 Hyla Jan                4  <37> 189 M PL-030-24---825  1-11:38:50  1240.08 137.98  31.48   27.59  252770
  187 Szymik Henryk           1  <10> 190 M PL- 034-24-3257  1-11:33:30  1240.05 138.72  31.11   27.57  246150
  188 Socała Janusz           5  < 4>---- M PL- 034-24-2109  1-11:30:56  1239.91 139.47  30.74   27.55  242940
  189 Hyla Jan                4  <38> 200 M PL-030-24---837  1-11:38:52  1239.88 140.21  30.37   27.53  252770
  190 Szymik Henryk           1  <11> 191 - PL- 034-24-3230  1-11:33:33  1239.74 140.95  30.00   27.51  246150
  191 Szymik Henryk           1  <12> 212 S PL- 034-24-3206  1-11:33:34  1239.63 141.69  29.63   27.49  246150
  192 Gruszecki Stanisław     5  <10> 193 - PL- 018-24-2972  1-11:30:10  1239.50 142.43  29.26   27.48  241910
  193 Gruszecki Stanisław     5  <11> 194 - PL- 018-24-2954  1-11:30:11  1239.40 143.18  28.89   27.46  241910
  194 Gruszecki Stanisław     5  <12> 195 M PL- 018-24-2968  1-11:30:12  1239.29 143.92  28.52   27.44  241910
  195 Gruszecki Stanisław     5  <13> 197 - PL- 018-24-2958  1-11:30:14  1239.08 144.66  28.15   27.42  241910
  196 Faber Jakub             1  < 4>---- M PL-034-24--3820  1-11:31:36  1239.06 145.40  27.78   27.40  243600
  197 Gruszecki Stanisław     5  <14> 269 - PL- 018-24-2936  1-11:30:15  1238.98 146.14  27.41   27.38  241910
  198 Komarnicki Sebastian    5  35- 2- 2 M PL- 018-24-2104  1-11:29:52  1238.85 146.88  27.04   27.36  241410
  199 Kškol Tadeusz           4  <14> 215 M PL-030-24--8512  1-11:40:45  1238.83 147.63  26.67   27.35  254890
  200 Hyla Jan                4  <39> 201 - PL-30-24--10520  1-11:39:04  1238.66 148.37  26.30   27.33  252770
  201 Hyla Jan                4  <40> 240 - PL-23-24---1696  1-11:39:07  1238.36 149.11  25.93   27.31  252770
  202 Robakiewicz Marcin      4  < 2> 316 - PL-034-24--2934  1-11:38:02  1238.22 149.85  25.56   27.29  251400
